Spots de APRS escutados via satélite no locator IM58gr na frequência de 145.825MHz, modo FM AX.25
Date | Callsign | Satellite | Path | Message |
---|---|---|---|---|
Sat 3 Jun 20:46:48 WEST 2023 | EA1SS | ISS (ZARYA) | CQ,RS0ISS | :CT1EBQ :QSL and 73 via ISS |
Sat 3 Jun 20:46:30 WEST 2023 | EA1SS | ISS (ZARYA) | CQ,RS0ISS | :EA1FMF :QSL and 73 via ISS |
Sat 3 Jun 20:46:26 WEST 2023 | EA1SS | ISS (ZARYA) | CQ,RS0ISS | =4023.45N/00547.30W-73' Via Satellite {UISS54} |
Sat 3 Jun 19:12:25 WEST 2023 | EA1SS | ISS (ZARYA) | CQ,RS0ISS | Hello from Salamanca Spain |
Sat 3 Jun 19:12:11 WEST 2023 | ON4BN | ISS (ZARYA) | ALL,RS0ISS | =5103.45N/00522.30Er73' Via Satellite de Jurgen |
Sat 3 Jun 19:11:56 WEST 2023 | RS0ISS | ISS (ZARYA) | 0P0PS5,APRSAT | ARISS-International Space Station= |
Sat 3 Jun 19:11:48 WEST 2023 | EA1SS | ISS (ZARYA) | CQ,RS0ISS | =4023.45N/00547.30W-73' Via Satellite {UISS54} |
Sat 3 Jun 19:11:44 WEST 2023 | IK3SVW-1 | ISS (ZARYA) | APIC18,RS0ISS | =/7Ev&QUie-8. Max - 73 |
Sat 3 Jun 19:11:42 WEST 2023 | ON4BN | ISS (ZARYA) | ALL,RS0ISS | =5103.45N/00522.30Er73' Via Satellite de Jurgen |
Sat 3 Jun 19:11:38 WEST 2023 | EA4AGI-2 | ISS (ZARYA) | S6TUQS,RS0ISS | EA4AGI Paco= |
Sat 3 Jun 19:10:47 WEST 2023 | EA1SS | ISS (ZARYA) | CQ,RS0ISS | Hello from Salamanca Spain |
Sat 3 Jun 19:10:42 WEST 2023 | ON4BN | ISS (ZARYA) | ALL,RS0ISS | =5103.45N/00522.30Er73' Via Satellite de Jurgen |
Sat 3 Jun 17:35:51 WEST 2023 | F4EGG | ISS (ZARYA) | CQ,RS0ISS | =4455.78N/00635.80E-73's From Thierry - French Alps JN34hw |
Sat 3 Jun 17:35:49 WEST 2023 | RS0ISS | ISS (ZARYA) | 0P0PS6,APRSAT | ARISS-International Space Station= |
Sat 3 Jun 17:35:48 WEST 2023 | IU1PFA-9 | ISS (ZARYA) | APY300,RS0ISS | :IK3ZGB-2 :test pls reply {24 |
Sat 3 Jun 17:35:45 WEST 2023 | IU1PFA-9 | ISS (ZARYA) | APY300,RS0ISS | :NA1SS :test pls reply 73 to all {13 |
Sat 3 Jun 17:35:01 WEST 2023 | F1IGI-6 | ISS (ZARYA) | CQ,RS0ISS | 73 from F1IGI JN18 |
Sat 3 Jun 17:34:48 WEST 2023 | IW1RIM | ISS (ZARYA) | CQ,RS0ISS | =4416.51N/00931.63E-hello ARISS '73 de Carlo {UIV32N} |
Sat 3 Jun 17:34:45 WEST 2023 | CT1EBQ | ISS (ZARYA) | CQ,RS0ISS | :F4FEB-7 :Heard you via ISS, 73 de Ricardo {EBQ9 |
Sat 3 Jun 17:34:23 WEST 2023 | OE5RPP | ISS (ZARYA) | CQ,RS0ISS | :BLN :73 from Austria via ISS de Peter |
Sat 3 Jun 17:34:19 WEST 2023 | EA4GII-9 | ISS (ZARYA) | SX5SSV,RS0ISS | Op. Jose TM-D700 Movil |
Sat 3 Jun 17:34:12 WEST 2023 | 2E0UUU | ISS (ZARYA) | FDCVSP,RS0ISS | Hello all de Jim 2E0UUU IO83LK= |
Sat 3 Jun 17:34:05 WEST 2023 | ON4BN | ISS (ZARYA) | ALL,RS0ISS | =5103.45N/00522.30Er73' Via Satellite de Jurgen |
Sat 3 Jun 15:57:44 WEST 2023 | 2E1FET | ISS (ZARYA) | UPUYVR,RS0ISS | ul -/]Stay Safe From IO90wx Via The ISS= |
Sat 3 Jun 15:57:42 WEST 2023 | G0GTV | ISS (ZARYA) | CQ,RS0ISS | Greetings From Lincoln UK IO93SF |
Este serviço contribui para a actualização do estado dos satélites escutados na página https://www.amsat.org/status/ desde 24 de Dezembro de 2022.
Interesting links
Current Status of ISS Stations
AMSAT Live OSCAR Satellite Status Page
Communications Satellites
Amateur radio satellites
Amateur radio satellite passes for the next 6 hours