Get your QSL card

Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!

Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.

Thank you for your visit and I hope to hear you on the radio again!


QSL Log - 106


Date UTC Callsign Name Mode Freq. Band RST Power QTH Grid Country QSL
2021-11-26 19:43 DK6CS Wolfgang FT8 7.074 MHz 40m -06 35 DE-40489 Duesseldorf JO31 Download QSL
2021-11-26 19:39 DL9YEH Andreas FT8 7.074 MHz 40m -23 35 Recklinghausen JO31 Download QSL
2021-11-26 19:29 DL5JMN Wolfgang FT8 7.074 MHz 40m -13 35 09123 Chemnitz JO60 Download QSL
2021-11-26 18:56 DK3TA Michael FT8 7.074 MHz 40m -01 35 Arnstadt JO50 Download QSL
2021-11-26 18:52 M7CHX Marik FT8 7.074 MHz 40m -02 35 Sutton-in-Ashfield IO93 Download QSL
2021-11-26 18:49 M7KGW Kevin FT8 7.074 MHz 40m -14 35 Fenstanton, Cambridgeshire IO92 Download QSL
2021-11-26 18:29 M6FPW Steve FT8 7.074 MHz 40m -10 35 Rushden IO92 Download QSL
2021-11-26 18:15 EA8UE Damian FT8 7.074 MHz 40m -11 35 GRANADILLA - TENERIFE Download QSL
2021-11-26 18:11 F4GTB Christophe FT8 7.074 MHz 40m -09 35 Coulommiers JN18 Download QSL
2021-11-25 17:52 SP6AXW Kazimierz FT8 7.074 MHz 40m -16 35 58-316 Walbrzych JO80 Download QSL
2021-11-25 18:01 ON7AN Bernard FT8 7.074 MHz 40m -05 35 6044 ROUX (Charleroi) JO20 Download QSL
2021-11-25 20:39 PC2J Jaap FT8 7.074 MHz 40m -07 35 Breukelen JO22 Download QSL
2021-11-25 20:17 GI5RPG (marty) FT8 7.074 MHz 40m -17 100 IO64 Download QSL
2021-11-25 19:56 G3TKK Peter FT8 7.074 MHz 40m -08 100 Westby, Preston, Lancashire IO83 Download QSL
2021-11-25 18:59 M0JBF John FT8 7.074 MHz 40m -22 35 Houghton Regis IO91 Download QSL
2021-11-25 18:52 F5HNQ Lionel FT8 7.074 MHz 40m -03 35 SAINT PAUL LE GAULTIER 72130 IN98 Download QSL
2021-11-25 18:43 DC1IAJ FT8 7.074 MHz 40m -16 35 JN48 Download QSL
2021-11-25 18:35 G0FKF John FT8 7.074 MHz 40m -15 35 The Crossroads, St Day, REDRUTH IO70 Download QSL
2021-11-25 18:03 SP6FME Jan FT8 7.074 MHz 40m -17 35 Kedzierzyn-Kozle JO90 Download QSL
2021-11-25 17:54 EA2BHE Carlos FT8 7.074 MHz 40m -16 35 GETXO - BIZKAIA IN83 Download QSL
2021-11-25 17:43 SP6ECQ Waclaw FT8 7.074 MHz 40m -19 35 59-600, Lwowek Slaski JO71 Download QSL
2021-11-25 17:36 OZ5PST Per FT8 7.074 MHz 40m -14 35 JO57 Download QSL
2021-11-25 17:31 LA5HPA Hans FT8 7.074 MHz 40m -18 35 4350 Kleppe JO28 Download QSL
2021-11-25 17:25 EA7INU Antonio FT8 7.074 MHz 40m -20 35 29651 - Mijas Costa ( MALAGA ) IM76 Download QSL
2021-11-25 17:20 SM4DHT Urban FT8 7.074 MHz 40m -24 35 Brunskog JO69 Download QSL


QSL Cards exchanged - 422


F5GNR-7-1431.jpg
OZ3FON-1438.jpg
IW7DOL-1437.jpg
IT9AOI-1434.jpg
F1EFW-251.jpg
2E0GKW-1440.jpg
F4LHZ-7-1435.jpg
F4EZC-1436.jpg
EA4FG-1430.jpg


Statistics – count QSO Mode by Bands


Frequency136K472K1.83.5710.1141821242850701444301.2G2.4G10GTotal
Band2200m630m160m80m40m30m20m17m15m12m10m6m4m2m70cm23cm13cm3cm
AM------1-----------1
CW----------1-------1
FM-------------3101--14
FM AX.25-------------460----460
FT8--32010612241861234315126-----2723
JS8Call------1-----------1
MFSK------1-----------1
PKT------2------3----5
RTTY---------1--------1
SSB--614-71--4----2-227


You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,

CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal

If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!