Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 151
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-29 | 11:08 | PE1NPS | Lucas | FT8 | 28.074 MHz | 10m | -07 | 1223PK HILVERSUM | ||||
2022-10-29 | 11:11 | 4X1UF | Israel | FT8 | 28.074 MHz | 10m | -18 | Haifa | KM72 | |||
2022-10-29 | 11:16 | LB4QI | Tom | FT8 | 28.074 MHz | 10m | -04 | Solbergmoen | JO59 | |||
2022-10-29 | 11:33 | PD2ARI | Arie | FT8 | 28.074 MHz | 10m | +03 | Amersfoort | JO22 | |||
2022-10-29 | 11:39 | G3PXT | Gordon | FT8 | 28.074 MHz | 10m | -01 | Norwich | JO02pq | |||
2022-10-29 | 11:43 | 2E0JOV | Anthony | FT8 | 28.074 MHz | 10m | +04 | Hull, | IO93 | |||
2022-10-29 | 11:55 | ON4UY | Gerkens | FT8 | 28.074 MHz | 10m | +01 | Waterloo | JO20 | |||
2022-10-29 | 11:58 | DF3IAL | Anders | FT8 | 28.074 MHz | 10m | -07 | Bad Kreuznach | JN39 | |||
2022-10-29 | 12:00 | DF9ML | Rif | FT8 | 28.074 MHz | 10m | +00 | Felsberg | JO41 | |||
2022-10-29 | 12:01 | PU4TNT | Robson | FT8 | 28.074 MHz | 10m | -06 | Belo Horizonte | MG, | |||
2022-10-29 | 12:04 | DB4BJ | Martin | FT8 | 28.074 MHz | 10m | +13 | Oldenburg | JO43 | |||
2022-10-29 | 12:10 | DL5DQZ | Frank | FT8 | 28.074 MHz | 10m | +00 | 01259 Dresden | JO61 | |||
2022-10-29 | 12:11 | UN7IT | Sergey | FT8 | 28.074 MHz | 10m | -15 | 030000, Aktobe | ||||
2022-10-29 | 12:13 | PA3CPS | Geert | FT8 | 28.074 MHz | 10m | +09 | 8121CW Olst | JO32 | |||
2022-10-29 | 12:17 | G7JUR | Philip | FT8 | 28.074 MHz | 10m | +02 | FARNHAM, SURREY. | IO91 | |||
2022-10-29 | 12:18 | DH5BM | Bernd | FT8 | 28.074 MHz | 10m | +07 | 37632 Eimen | JO41 | |||
2022-10-29 | 12:26 | DL1ANF | Axel | FT8 | 28.074 MHz | 10m | +07 | Gauting, District Starnberg | JN58 | |||
2022-10-29 | 12:29 | DO1BJM | Benjamin | FT8 | 28.074 MHz | 10m | +18 | Hamburg | JO53 | |||
2022-10-29 | 12:30 | DC8KU | Willi | FT8 | 28.074 MHz | 10m | +09 | 52080 Aachen | JO30 | |||
2022-10-29 | 12:31 | PD1DL | Dimi | FT8 | 28.074 MHz | 10m | -09 | QSL information follow later | ||||
2022-10-29 | 12:36 | IK1RLG | Sergio | FT8 | 28.074 MHz | 10m | +00 | 28100 NOVARA NO | JN45 | IT, | ||
2022-10-29 | 12:37 | OE6JFG/P | Franz | FT8 | 28.074 MHz | 10m | -02 | Steiermark | JN77 | |||
2022-10-29 | 12:43 | DL6YDR | Werner | FT8 | 28.074 MHz | 10m | +18 | Gronau | JO32 | D, | ||
2022-10-29 | 12:44 | OK1IVO | Jan | FT8 | 28.074 MHz | 10m | -09 | Jablonne v Podjestedi | JO70 | |||
2022-10-29 | 12:45 | PE1OPK | Bram | FT8 | 28.074 MHz | 10m | +29 | BOKSUM | JO23 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!