Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 87
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-04 | 18:21 | K4YT | Karl | FT8 | 18.100 MHz | 17m | -14 | Great Falls | FM19 | VA, | ||
2022-10-28 | 20:46 | P40T | Yuri | FT8 | 18.100 MHz | 17m | -04 | QSL VIA VE3DZ (2017 and LATER) | FK42 | |||
2022-08-07 | 14:55 | YO4NF | Silviu Moldovan | SSB | 18.100 MHz | 17m | 599 | 100 | Constanta | KN44hd | Romania | |
2022-08-07 | 14:24 | RW0SR | Vladimir | FT8 | 18.100 MHz | 17m | -14 | Irkutsk | OO22 | |||
2022-08-07 | 14:27 | RX3DFU | Alexander | FT8 | 18.100 MHz | 17m | -15 | Malye Vyazemy, Odintsovskij rajon, Moskovskaya obl. | KO85 | |||
2022-08-07 | 14:29 | LA7ZGA | Steinar | FT8 | 18.100 MHz | 17m | -09 | 1404 Siggerud | JO59 | |||
2022-08-07 | 14:36 | DK8CX | Arnim | FT8 | 18.100 MHz | 17m | -14 | D-03205 Calau | JO61 | |||
2022-08-07 | 14:36 | OH2FQV | Jari | FT8 | 18.100 MHz | 17m | +04 | Helsinki | KP20 | |||
2022-08-07 | 14:42 | SM7HZK | Bo | FT8 | 18.100 MHz | 17m | -09 | 34261 Moheda | JO76 | |||
2022-08-07 | 14:43 | XE1HG | Humberto | FT8 | 18.100 MHz | 17m | -21 | Tlaquepaque Jalisco | DL80 | |||
2022-08-07 | 14:48 | EC3A | Fernando | FT8 | 18.100 MHz | 17m | -14 | L\'Ametlla de Mar | ||||
2022-08-07 | 14:50 | 2E0SVX | Phillip | FT8 | 18.100 MHz | 17m | -23 | Manchester | IO83 | |||
2022-08-07 | 14:52 | DM3XIF | Alfred | FT8 | 18.100 MHz | 17m | +15 | 02997 Wittichenau | JO71 | |||
2022-08-07 | 14:54 | PY2VZ | Davi | FT8 | 18.100 MHz | 17m | -16 | BARRINHA | GG58 | SP, | ||
2022-08-07 | 14:56 | JH3CUL | Eiji | FT8 | 18.100 MHz | 17m | -16 | JAPAN | ||||
2022-08-07 | 15:03 | DL2AL | Manfred | FT8 | 18.100 MHz | 17m | -03 | 99706 Sondershausen | JO51 | |||
2022-08-07 | 15:05 | OH3BY | Jorma | FT8 | 18.100 MHz | 17m | +05 | Lahti | KP20 | |||
2022-08-07 | 15:09 | F6EAZ | Chris | FT8 | 18.100 MHz | 17m | -10 | DIJON 21000 | JN27 | |||
2022-08-07 | 15:17 | N9SW | Gene | FT8 | 18.100 MHz | 17m | -19 | WAYNE | EN51 | IL, | ||
2022-08-07 | 15:19 | OE8SHQ | Herbert | FT8 | 18.100 MHz | 17m | -01 | Bad St.Leonhard im. Lav A-9462 | JN76 | |||
2022-08-07 | 15:24 | DF3ZE | Rudi | FT8 | 18.100 MHz | 17m | +12 | 65187 Wiesbaden | JO40 | |||
2022-08-07 | 15:27 | IZ8EDI | Giuseppe | FT8 | 18.100 MHz | 17m | -07 | 84037 - SANT\'ARSENIO (SA) | JN70 | |||
2022-08-07 | 15:28 | DL5UR | Uwe | FT8 | 18.100 MHz | 17m | +13 | Heidenheim | ||||
2022-08-07 | 15:29 | RG0S | Vladimir | FT8 | 18.100 MHz | 17m | -10 | Irkutsk | OO22 | IR, | ||
2022-08-07 | 15:34 | DL3HBF | Walter | FT8 | 18.100 MHz | 17m | +06 | Bad Oldesloe | JO53 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!