Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 151
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-29 | 14:08 | K9AV | Clarence | FT8 | 28.074 MHz | 10m | -09 | INDIANAPOLIS | EM87 | IN, | ||
2022-10-29 | 14:11 | YO6OGW | Werner | FT8 | 28.074 MHz | 10m | -07 | RO-540526 Targu-Mures | KN26 | |||
2022-10-29 | 14:12 | OZ4MK | Michael | FT8 | 28.074 MHz | 10m | +11 | Vordingborg | JO55 | |||
2022-10-29 | 14:16 | SP9DWT | Zbigniew | FT8 | 28.074 MHz | 10m | +07 | 32-031 Konary | JN99 | |||
2022-10-29 | 14:17 | PU2MVE | Marcio | FT8 | 28.074 MHz | 10m | -15 | SAO PAULO | SP, | |||
2022-10-29 | 14:21 | IK3ZBG | Salvatore | FT8 | 28.074 MHz | 10m | -02 | Santo Stefano di Cadore | JN66 | IT, | ||
2022-10-29 | 14:25 | W8ARE | Lawrence | FT8 | 28.074 MHz | 10m | +06 | Westerville | EN80 | OH, | ||
2022-10-29 | 14:30 | W3YNI | Charles | FT8 | 28.074 MHz | 10m | -01 | Irwin | PA, | |||
2022-10-29 | 14:33 | YV5DR | Andres | FT8 | 28.074 MHz | 10m | -13 | CARACAS | DC, | |||
2022-10-29 | 14:41 | AC2BI | William | FT8 | 28.074 MHz | 10m | +06 | NOTTINGHAM | PA, | |||
2022-10-29 | 14:45 | KB2ELA | Miguel | FT8 | 28.074 MHz | 10m | -10 | CAPE CORAL | FL, | |||
2022-10-29 | 14:48 | IU5PSY | Paolo | FT8 | 28.074 MHz | 10m | +02 | San Giovanni Valdarno (Arezzo) | JN53 | IT, | ||
2022-10-29 | 14:52 | DO4RTC | Bruno | FT8 | 28.074 MHz | 10m | -08 | JN59 | ||||
2022-10-29 | 14:54 | YO6GLT | Gyorgy | FT8 | 28.074 MHz | 10m | -13 | Targu-Secuiesc | KN36 | |||
2022-10-29 | 14:56 | OK1SLA | Vaclav | FT8 | 28.074 MHz | 10m | -01 | Lomnice U Sokolova | JO60 | |||
2022-10-29 | 14:58 | DD2HZ | Hans-juergen | FT8 | 28.074 MHz | 10m | +05 | 22952 Luetjensee | JO53 | |||
2022-10-29 | 15:01 | SP9ENO | Andrzej | FT8 | 28.074 MHz | 10m | -10 | Gliwice | JO90 | |||
2022-10-29 | 15:03 | W8BR | Earl | FT8 | 28.074 MHz | 10m | -04 | Frazeysburg | EN80 | OH, | ||
2022-10-29 | 15:09 | OE3CJB | Christian | FT8 | 28.074 MHz | 10m | -10 | ST.POELTEN | JN78 | |||
2022-10-29 | 15:12 | DO3RCX | Christian | FT8 | 28.074 MHz | 10m | -06 | Haag | JN68 | |||
2022-10-29 | 15:13 | PU2NOL | Wagner | FT8 | 28.074 MHz | 10m | -14 | Guarulhos | GG66 | SP, | ||
2022-10-29 | 15:16 | YB1BML | Wowon | FT8 | 28.074 MHz | 10m | -24 | BANDUNG 40012 | OI33 | |||
2022-10-29 | 15:24 | LU1ETR | Luis | FT8 | 28.074 MHz | 10m | -17 | Pergamino | BA, | |||
2022-10-29 | 15:27 | WB3DHY | James | FT8 | 28.074 MHz | 10m | -21 | Middletown | DE, | |||
2022-10-29 | 15:32 | IW8BZE | Davide | FT8 | 28.074 MHz | 10m | +04 | NAPOLI NA | JN70 | NA, |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!