Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 156
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-23 | 16:25 | EU7FBB | Denis | FT8 | 28.074 MHz | 10m | -14 | Bobruisk, Mogilevskaya obl. | KO43 | |||
2022-10-23 | 16:29 | YT3PL | Ljubisa | FT8 | 28.074 MHz | 10m | -12 | Bobovo | KN04 | |||
2022-10-23 | 16:48 | HP1RY | Manvell | FT8 | 28.074 MHz | 10m | -05 | |||||
2022-09-25 | 14:07 | RK6ADN | Serge | FT8 | 28.074 MHz | 10m | -06 | Krasnodar | KN95 | Russia | ||
2022-09-25 | 14:21 | RA3ABG | Alexander Salov | FT8 | 28.074 MHz | 10m | -13 | and sity Orekhovo-Zuevo Moscow region KO-95lt | KO85vs | Russia | ||
2022-08-14 | 17:32 | 8P6ET | Charles | FT8 | 28.074 MHz | 10m | -13 | TUDOR BRIDGE, ST. MICHAEL | ||||
2022-03-19 | 16:50 | SV5AZP | Padelis | FT8 | 28.075 MHz | 10m | -14 | RHODES ISLAND, DODECANESE | KM46 | |||
2022-03-19 | 16:53 | V51LZ | FT8 | 28.076 MHz | 10m | -12 | Oranjemund | JG81 | ||||
2022-03-19 | 12:45 | OH0KCE | Leif | FT8 | 28.075 MHz | 10m | -12 | PALSBOLE | JP90 | |||
2022-03-19 | 12:55 | SP5XTG | Piotr | FT8 | 28.075 MHz | 10m | -05 | Warszawa | KO02 | |||
2022-03-04 | 15:51 | PY2AB | Mauricio | FT8 | 28.074 MHz | 10m | -14 | 35 | São Paulo | GG66ph | Brazil | |
2022-03-04 | 16:05 | ES6DO | Neil | FT8 | 28.074 MHz | 10m | -03 | 35 | TORVA, 68 604, VALGAMAA | KO27wx | Estonia | |
2022-02-05 | 11:23 | YL3BF | Janis | FT8 | 28.074 MHz | 10m | -01 | 35 | Liepaja | KO06 | ||
2022-02-05 | 11:24 | HA3JB | Gabor | FT8 | 28.074 MHz | 10m | +00 | 35 | 8600 Siofok | JN96 | ||
2022-02-05 | 11:27 | ES5MG | Guido | FT8 | 28.074 MHz | 10m | -03 | 35 | KO38 | |||
2022-02-05 | 11:49 | 5T5PA | Johannes | FT8 | 28.074 MHz | 10m | -09 | 35 | Nouadhibou | IL10 | ||
2022-02-04 | 16:46 | W2ZF | FT8 | 28.074 MHz | 10m | -17 | 100 | FN30 | ||||
2022-02-04 | 16:47 | WP4MXM | Rafael | FT8 | 28.074 MHz | 10m | 100 | PENUELAS | FK68 | |||
2022-02-04 | 16:51 | NA2NY | John | FT8 | 28.074 MHz | 10m | -10 | 35 | Fort Edward | FN33 | ||
2022-02-04 | 16:55 | N1UGK | Jesse | FT8 | 28.074 MHz | 10m | -12 | 35 | South Orange | FN20 | ||
2021-11-28 | 11:17 | EA2ELH | Axel | FT8 | 28.074 MHz | 10m | -10 | 35 | Huesca | IN92 | ||
2021-11-28 | 11:13 | EA3CFV | Albert | FT8 | 28.074 MHz | 10m | -16 | 35 | 17003 GIRONA, Catalunya | JN11 | ||
2021-11-28 | 11:12 | YT5DL | Dragomir | FT8 | 28.074 MHz | 10m | -04 | 35 | Mionica | KN04 | ||
2021-11-27 | 12:45 | V51MA | Mike | FT8 | 28.074 MHz | 10m | -10 | 35 | Windhoek | |||
2021-11-21 | 14:47 | LZ2CC | Wasil | FT8 | 28.074 MHz | 10m | +05 | 35 | Obl. LOVECH | KN23 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!