Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 43
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-28 | 20:10 | CO8LY | Eduardo | FT8 | 24.915 MHz | 12m | -20 | Santiago de Cuba | FL20 | |||
2022-10-23 | 18:32 | N1UL | Ulrich | FT8 | 24.915 MHz | 12m | -17 | MARCO ISLAND | FN21 | FL, | ||
2022-10-23 | 19:01 | LB6DI | Tommy | FT8 | 24.915 MHz | 12m | +01 | 5515 HAUGESUND | JO29 | |||
2022-10-23 | 19:03 | XE1YD | Miguel | FT8 | 24.915 MHz | 12m | -18 | CD NETZAHUALCOYOTL | EK09 | ME, | ||
2022-10-23 | 19:10 | HC2EP | Edwin | FT8 | 24.915 MHz | 12m | -10 | FI07 | ||||
2022-10-23 | 19:16 | K3BAK | Brian | FT8 | 24.915 MHz | 12m | -11 | Pittsburgh | EN90 | PA, | ||
2022-10-23 | 19:19 | K8YFM | Drew | FT8 | 24.915 MHz | 12m | +04 | GLEN ALLEN | VA, | |||
2022-10-23 | 17:00 | CX1RL | Carlos | FT8 | 24.915 MHz | 12m | -19 | MALDONADO GF25MC | GF25 | |||
2022-10-23 | 17:06 | HC7AE/1 | Ricardo | FT8 | 24.915 MHz | 12m | -03 | Barrio Monserrat - Quito C.P. | ||||
2022-10-23 | 17:14 | N4DWD | Carlos | FT8 | 24.915 MHz | 12m | -15 | DANTE | EM86 | VA, | ||
2022-10-23 | 17:19 | KZ3X | Thomas | FT8 | 24.915 MHz | 12m | -02 | REINHOLDS | PA, | |||
2022-10-23 | 17:25 | SV2CLJ | Thomas | FT8 | 24.915 MHz | 12m | -16 | Thessaloniki - Hellas | KN10 | |||
2022-10-23 | 17:26 | VE3DZ | Yuri | FT8 | 24.915 MHz | 12m | -03 | NIAGARA-ON-THE-LAKE | FN03 | ON, | ||
2022-10-23 | 17:28 | PY4OY | Carlos | FT8 | 24.915 MHz | 12m | -15 | VARGINHA | MG, | |||
2022-10-23 | 17:29 | VE3DZ | Yuri | FT8 | 24.915 MHz | 12m | -03 | NIAGARA-ON-THE-LAKE | FN03 | ON, | ||
2022-10-23 | 17:33 | EL2BG | I. | FT8 | 24.915 MHz | 12m | -09 | Bushrod Island, Montserrado County | ||||
2022-10-23 | 17:48 | VE3DZ | Yuri | FT8 | 24.915 MHz | 12m | +10 | NIAGARA-ON-THE-LAKE | FN03 | ON, | ||
2022-10-23 | 17:57 | K6IPM | Alan | FT8 | 24.915 MHz | 12m | -16 | LOS ALTOS | CM87 | CA, | ||
2022-08-14 | 17:37 | KJ4NQA | Carlos | FT8 | 24.915 MHz | 12m | -14 | HIALEAH | EL96 | FL, | ||
2022-08-14 | 17:42 | NP4TX | Angel | FT8 | 24.915 MHz | 12m | -09 | Coamo | FK68 | PR, | ||
2022-03-19 | 17:44 | PY2RFL | Rogerio | FT8 | 24.917 MHz | 12m | -18 | GG68 | ||||
2022-03-19 | 17:46 | WA8KNE | John | FT8 | 24.917 MHz | 12m | +01 | Jacksonville | EM90 | |||
2022-03-19 | 17:49 | CO8LY | Eduardo | FT8 | 24.917 MHz | 12m | -11 | Santiago de Cuba | FL20 | |||
2022-03-19 | 17:51 | SM2OTU | Conny | FT8 | 24.917 MHz | 12m | -05 | KP16 | ||||
2022-03-19 | 17:55 | CO8LY | Eduardo | FT8 | 24.916 MHz | 12m | -13 | Santiago de Cuba | FL20 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!