Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 44
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-19 | 17:55 | CO8LY | Eduardo | FT8 | 24.916 MHz | 12m | -13 | Santiago de Cuba | FL20 | |||
2022-03-19 | 18:02 | CX4BAN | Enrique | FT8 | 24.916 MHz | 12m | -17 | MONTEVIDEO | GF15 | |||
2022-03-19 | 18:07 | YV5KAJ | Pasquale | FT8 | 24.916 MHz | 12m | -09 | CARACAS | FK60 | |||
2022-03-19 | 18:19 | J69SJ | Cyril | FT8 | 24.916 MHz | 12m | -16 | Castries, | ||||
2022-02-04 | 17:01 | KC2EES | Armando | FT8 | 24.915 MHz | 12m | -03 | 35 | MOUNT KISCO | FN31 | ||
2022-02-04 | 17:02 | HC1M | Ing. | FT8 | 24.915 MHz | 12m | -10 | 35 | Calle Inca Roca N2-95 y Antonio Borrero. Conocoto, Quito DM. | FI09 | ||
2022-02-04 | 17:07 | CO8MCL | Miguel | FT8 | 24.915 MHz | 12m | -21 | 35 | ||||
2022-02-04 | 17:11 | XE3E | Edgar | FT8 | 24.915 MHz | 12m | -12 | 35 | Teapa, Tabasco | EK37 | ||
2022-02-04 | 17:20 | PY4EV | Euler | FT8 | 24.915 MHz | 12m | -11 | 35 | Belo Horizonte | GH80 | ||
2021-11-27 | 14:13 | LU3HY | Juan | FT8 | 24.915 MHz | 12m | -07 | 35 | Cordoba | FF78 | ||
2021-11-27 | 14:07 | 9G1SD | David | FT8 | 24.915 MHz | 12m | -10 | 35 | Bono Region | |||
2021-11-27 | 14:03 | 9Y4DG | Dev | FT8 | 24.915 MHz | 12m | -13 | 35 | San Fernando | FK90 | ||
2021-11-27 | 13:04 | 3B8CW | Clive | FT8 | 24.915 MHz | 12m | -15 | 35 | Trou aux Biches | |||
2021-11-27 | 12:57 | ZD7JC | John | FT8 | 24.915 MHz | 12m | -12 | 35 | WATERFALL VIEW, THE BRIARS | |||
2021-11-27 | 12:50 | ZS4JAN | Jan | FT8 | 24.915 MHz | 12m | -10 | 35 | Bloemfontein | KG30 | ||
2021-11-27 | 12:02 | R7KKO | Aleksandr | FT8 | 24.915 MHz | 12m | -06 | 35 | Simferopol, Crimea | |||
2021-11-27 | 11:59 | HB9OAB | Op. | FT8 | 24.915 MHz | 12m | -15 | 35 | Bellinzona | JN46me | ||
2021-11-21 | 15:21 | SP8GK | Grzegorz | FT8 | 24.915 MHz | 12m | -03 | 35 | 38-200 Jaslo | KN09 | ||
2021-11-21 | 15:15 | HG5OEV | Zsolt | FT8 | 24.915 MHz | 12m | -21 | 35 | Budapest | JN97 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!