Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 123
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-27 | 10:26 | DH5BM | Bernd | FT8 | 21.074 MHz | 15m | +00 | 35 | 37632 Eimen | JO41 | ||
2021-11-22 | 13:28 | DJ8YN | Dieter | FT8 | 21.074 MHz | 15m | -03 | 35 | D-72555 Metzingen | |||
2021-11-22 | 13:25 | HB9MEJ | Jean-claude | FT8 | 21.074 MHz | 15m | +00 | 35 | CH-6017 RUSWIL (LU) | JN47 | ||
2021-11-22 | 13:24 | IW2ENA | "jo" | FT8 | 21.074 MHz | 15m | -01 | 35 | 21040 Carnago - VA | JN45 | ||
2021-11-22 | 13:19 | DL5DQZ | Frank | FT8 | 21.074 MHz | 15m | -01 | 35 | 01259 Dresden | JO61 | ||
2021-11-22 | 13:14 | DO3ME | Wolfgang | FT8 | 21.074 MHz | 15m | -11 | 35 | 40822 Mettmann | JO31 | ||
2021-11-22 | 13:12 | DO1TWJ | FT8 | 21.074 MHz | 15m | +02 | 35 | JO33 | ||||
2021-11-22 | 13:09 | DG5NET | Ralph | FT8 | 21.074 MHz | 15m | +08 | 35 | Veitsbronn | JN59 | ||
2021-11-22 | 13:07 | DM4ZPJ | Rolf | FT8 | 21.074 MHz | 15m | +01 | 35 | 07987 Mohlsdorf-Teichw. | JO60 | ||
2021-11-22 | 13:05 | DO1EKG | Guido | FT8 | 21.074 MHz | 15m | -14 | 35 | Nordhorn | JO32 | ||
2021-11-22 | 13:04 | DL2AKT | Jens | FT8 | 21.074 MHz | 15m | +07 | 35 | Elleben, OT Riechheim | JO50 | ||
2021-11-22 | 13:02 | OE3IPU | Gottfried | FT8 | 21.074 MHz | 15m | -10 | 35 | A-2213 Bockfliess | JN88 | ||
2021-11-22 | 12:25 | SP9KH | Rafal | FT8 | 21.074 MHz | 15m | -16 | 35 | Jastrzebie-Zdroj | JN99 | ||
2021-11-22 | 12:25 | DH8AMG | Hans | FT8 | 21.074 MHz | 15m | -16 | 35 | Vechta | JO42 | ||
2021-11-22 | 12:17 | DO2RW | Reinhard | FT8 | 21.074 MHz | 15m | -13 | 35 | 34131 Kassel | JO41 | ||
2021-11-22 | 12:14 | SP9KR | Andy | FT8 | 21.074 MHz | 15m | +00 | 35 | 32-566 Nieporaz | JO90 | ||
2021-11-22 | 12:10 | G3VAO | Mike | FT8 | 21.074 MHz | 15m | -11 | 35 | Horton, Wem, SHREWSBURY | IO82 | ||
2021-11-22 | 11:58 | DG3VL | Udo | FT8 | 21.074 MHz | 15m | -13 | 35 | Dresden | JO61 | ||
2021-11-22 | 11:58 | R2DX | Pavel | FT8 | 21.074 MHz | 15m | -16 | 35 | Pushkino, Moskovskaya obl. | KO86 | ||
2021-11-22 | 11:50 | UA3ZUX | FT8 | 21.074 MHz | 15m | -15 | 35 | Belg. obl., Krasnogvar. r-n, s. Livenko, neftebaza | KO90 | |||
2021-11-22 | 11:46 | S5100I | Radioklub | FT8 | 21.074 MHz | 15m | -07 | 35 | Vegova ulica 9 | |||
2021-11-22 | 11:42 | DL1AG | Andreas | FT8 | 21.074 MHz | 15m | -14 | 35 | JN48 | |||
2021-11-22 | 11:40 | RK4FF | Vlad | FT8 | 21.074 MHz | 15m | -07 | 35 | Penza, | |||
2021-11-22 | 11:28 | DO4FB | Dirk | FT8 | 21.074 MHz | 15m | -06 | 35 | Farsleben | JO52 | ||
2021-11-22 | 11:25 | PA1FR | Francis | FT8 | 21.074 MHz | 15m | -09 | 35 | 1447 TL PURMEREND (vy nr Amsterdam) | JO22 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!