Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 521
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-01-04 | 23:37 | ON4BN | Becherer Jurgen | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Helchteren Belgium | JO21QB | Belgium | |
2022-01-04 | 23:36 | IW7DOL | Giovanni Polo | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Lecce | JN90CI | Italy | |
2022-01-04 | 23:33 | EB4ADC | Jose Ignacio Garcia | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Rivas Vaciamadrid (madrid) | IN80FI | Spain | |
2022-01-04 | 00:23 | EA4GII-9 | Jose Manuel NuÑez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Badajoz | IM68MV | Spain | |
2022-01-02 | 08:32 | IT9BOF | Alessio Spinelli | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Caltanissetta Sicily Island | JM77AL | Italy | |
2022-01-02 | 06:54 | IT9AOI-7 | Dario Michele Palascino | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Caltanissetta | JM77AL | Italy | |
2022-01-01 | 04:24 | G4DCQ-2 | Nigel A Brown | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Overstrand | JO02qv | England | |
2022-01-01 | 02:50 | G4DCQ-2 | Nigel A Brown | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Overstrand | JO02qv | England | |
2021-12-31 | 08:31 | OE5RPP | Peter Hauke | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | A-4880 St. Georgen I.a. | JN67rw | Austria | |
2021-12-31 | 01:58 | EA4GMY-6 | Julio Torreblanca Gil | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Santander Cantabria | IN83cl | Spain | |
2021-12-10 | 12:13 | EC4TR | J. Luis Peña Sanchez | FM AX.25 | 145.825 MHz | 2m | 59 | Pedrezuela (Madrid) | IN80er | Spain | ||
2021-12-10 | 10:37 | DO2ZZ | Dr. Dennis Hoss | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 88483 Burgrieden | JN48xf | Germany | |
2021-10-26 | 09:59 | IK7FMQ | Gabriele A. | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Lecce | JN90ci | Italy | |
2021-10-26 | 09:58 | IK5JRZ | Carlo Castellacci (charlie) | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Panzano In Chianti. Fi | JN53pn | Italy | |
2021-10-25 | 10:45 | G4DCQ-2 | Nigel A Brown | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Overstrand | JO02qv | England | |
2021-10-25 | 09:09 | G4DCQ-2 | Nigel A Brown | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Overstrand | JO02qv | England | |
2021-10-25 | 05:55 | IK7FMQ | Gabriele A. | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Lecce | JN90ci | Italy | |
2021-10-25 | 04:16 | IW0RQJ | Roberto Scarpa | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Assisi | JN63ha | Italy | |
2021-10-24 | 08:16 | G7HCE-7 | David Boult | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Devon | IO80gr | England | |
2021-10-24 | 06:41 | DK8JH-7 | Lutz Henning | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | D-45772 Marl | JO31np | Germany | |
2021-10-24 | 06:38 | F4GUK-1 | Christophe Patin | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Champigny Sur Marne | JN18gt | France | |
2021-10-20 | 01:04 | IK5JRZ | Carlo Castellacci (charlie) | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Panzano In Chianti. Fi | JN53pn | Italy | |
2021-10-20 | 08:13 | 2E0HDV | Alick M Gardiner | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Peterlee | IO91vl | England | |
2021-10-19 | 12:16 | IK5JRZ | Carlo Castellacci (charlie) | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Panzano In Chianti. Fi | JN53pn | Italy | |
2021-10-18 | 02:39 | F1EZC | Jean Paul Baudin | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Hautefage | JN05xc | France |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!