Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 106
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-20 | 19:25 | ES8AT | Kuido | FT8 | 7.074 MHz | 40m | 100 | |||||
2021-11-20 | 19:23 | SP1WR | FT8 | 7.074 MHz | 40m | -17 | 100 | |||||
2021-11-20 | 19:19 | G4WKY | Nigel | FT8 | 7.074 MHz | 40m | -04 | 100 | Lichfield, Staffordshire | IO92 | ||
2021-11-20 | 19:12 | F6BHK | Serge | FT8 | 7.074 MHz | 40m | -05 | 100 | SAINT-VICTOR | JN24 | ||
2021-11-20 | 19:10 | F5RRS | Damien | FT8 | 7.074 MHz | 40m | -10 | 100 | Saint Pierre en Faucigny | |||
2021-11-20 | 17:56 | F5LMJ | Alain | FT8 | 7.074 MHz | 40m | -07 | 100 | Le Perreux sur Marne | JN18 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!