Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 521
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-03 | 01:30 | G0GOO | Barrie | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | South Yorkshire | IO93jk | England | |
2021-10-03 | 11:53 | EA8CHC-5 | Victor Gonzalez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Bollullos De La Mitacion, Sevilla | IM67wi | Spain | |
2021-10-02 | 08:49 | EA1HTW-9 | Francisco Javier Paz M. | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Pontevedra | IN52tq | Spain | |
2021-10-02 | 03:59 | ON6MU | Guy Roels | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Aalst | JO20aw | Belgium | |
2021-10-02 | 02:19 | IK6GZM | Gianluca Biondi | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 63091 Venarotta Ap | JN62rv | Italy | |
2021-08-22 | 12:01 | IW7DOL | Giovanni Polo | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 73100 Lecce | JN90ci | Italy | |
2021-08-22 | 07:09 | IK6GZM | Gianluca Biondi | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 63091 Venarotta Ap | JN62rv | Italy | |
2021-08-22 | 07:09 | IK1RKU | Ettore Ambrogi | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Novara | JN45ik | Italy | |
2021-08-21 | 06:16 | EA4GII-9 | Jose Manuel NuÑez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Badajoz | IN80dj | Spain | |
2021-08-19 | 07:53 | IK1COA-15 | Alfredo Canessa | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Rapallo (ge) | JN44oi | Italy | |
2021-08-18 | 03:07 | EA4SG-4 | David Ea4sg | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Colmenar Viejo (madrid) | IN80cp | Spain | |
2021-08-18 | 01:31 | G0GOO | Barrie | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | South Yorkshire | IO93jk | England | |
2021-08-17 | 02:19 | IU3MEY | Emiliano | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Gazzo Veronese | JN55md | Italy | |
2021-08-17 | 07:50 | PC1L-2 | Leon | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Maastricht | JO20UU | Netherlands | |
2021-08-16 | 08:37 | EA6XQ-15 | Luis Diez Santa Ana | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Colonia Sant Jordi | JM19lh | Balearic Islands | |
2021-08-16 | 08:36 | EA4GII-9 | Jose Manuel NuÑez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Badajoz | IN80dj | Spain | |
2021-08-15 | 07:46 | EA6XQ-15 | Luis Diez Santa Ana | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Colonia Sant Jordi | JM19lh | Balearic Islands | |
2021-08-14 | 11:47 | EA1AGZ | Jose Ignacio Zazo Gallegos | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 47009 Valladolid | IN80dj | Spain | |
2021-08-14 | 10:10 | EA1AGZ | Jose Ignacio Zazo Gallegos | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 47009 Valladolid | IN80dj | Spain | |
2021-08-14 | 08:33 | EA1AGZ | Jose Ignacio Zazo Gallegos | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 47009 Valladolid | IN80dj | Spain | |
2021-08-12 | 06:14 | EA8CHC-5 | Victor Gonzalez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Bollullos De La Mitacion, Sevilla | IM67wi | Spain | |
2021-08-10 | 01:19 | G4DCQ-2 | Nigel Brown | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Overstrand | JO02qv | England | |
2021-08-10 | 11:45 | M0AEU | Frank Heritage | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | North Warnborough, Hook | IO91mg | England | |
2021-08-09 | 07:00 | EA8FP-5 | Mahin González Martín | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Candelaria -santa Cruz De Tenerife | IL18ti | Canary Islands | |
2021-08-09 | 05:25 | HB9EYZ | Tom Steck | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Lausen | JN37vl | Switzerland |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!