Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 723
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-10-29 | 15:51 | YO9AFT | Sax | FT8 | 28.074 MHz | 10m | -13 | Ploiesti | RO, | |||
2022-10-28 | 18:40 | K1OF | Richard | FT8 | 28.074 MHz | 10m | +08 | WESTPORT | FN31 | CT, | ||
2022-10-28 | 18:46 | VE3XN | Garry | FT8 | 28.074 MHz | 10m | -21 | LISTOWEL | ON, | |||
2022-10-28 | 18:47 | LU1VDF | Fabian | FT8 | 28.074 MHz | 10m | -04 | BARILOCHE | RN, | |||
2022-10-28 | 19:08 | CX8AF | Horacio | FT8 | 28.074 MHz | 10m | -16 | Montevideo | GF15 | |||
2022-10-28 | 19:14 | PD2HAB | Hennie | FT8 | 7.074 MHz | 40m | -03 | Midwoud | JO22 | NH, | ||
2022-10-28 | 19:29 | M7VCB | Michael | FT8 | 7.074 MHz | 40m | -13 | WOLVERHAMPTON | IO82 | |||
2022-10-28 | 19:34 | PA0LDE | Leo | FT8 | 7.074 MHz | 40m | -06 | Heerhugowaard | JO22 | NH, | ||
2022-10-28 | 19:38 | OZ8QI | Henning | FT8 | 7.074 MHz | 40m | -09 | Kirke Hyllinge | ||||
2022-10-28 | 19:40 | G0KPH | Lord | FT8 | 7.074 MHz | 40m | -06 | Royal Leamington Spa, Warwickshire. | IO92 | |||
2022-10-28 | 19:44 | DL5NAV | Roland | FT8 | 7.074 MHz | 40m | -15 | 26849 Filsum | JO33tf | |||
2022-10-28 | 19:55 | F4EUF | Serge | FT8 | 7.074 MHz | 40m | -09 | Brettnach | ||||
2022-10-28 | 20:10 | CO8LY | Eduardo | FT8 | 24.915 MHz | 12m | -20 | Santiago de Cuba | FL20 | |||
2022-10-28 | 20:46 | P40T | Yuri | FT8 | 18.100 MHz | 17m | -04 | QSL VIA VE3DZ (2017 and LATER) | FK42 | |||
2022-10-25 | 18:12 | LU6DDC | Alfredo | FT8 | 28.074 MHz | 10m | -13 | SANTA MARIA Pdo.SAN MIGUEL | GF05 | BA, | ||
2022-10-25 | 18:45 | F5HNQ | Lionel | FT8 | 3.573 MHz | 80m | -05 | SAINT PAUL LE GAULTIER 72130 | IN98 | |||
2022-10-25 | 18:46 | G0GXT | Doug | FT8 | 3.573 MHz | 80m | -11 | Shropshire | IO82 | |||
2022-10-25 | 18:58 | IU2KNG | Aldo | FT8 | 3.573 MHz | 80m | -11 | LAINO | JN45 | CO, | ||
2022-10-23 | 18:32 | N1UL | Ulrich | FT8 | 24.915 MHz | 12m | -17 | MARCO ISLAND | FN21 | FL, | ||
2022-10-23 | 19:01 | LB6DI | Tommy | FT8 | 24.915 MHz | 12m | +01 | 5515 HAUGESUND | JO29 | |||
2022-10-23 | 19:03 | XE1YD | Miguel | FT8 | 24.915 MHz | 12m | -18 | CD NETZAHUALCOYOTL | EK09 | ME, | ||
2022-10-23 | 19:10 | HC2EP | Edwin | FT8 | 24.915 MHz | 12m | -10 | FI07 | ||||
2022-10-23 | 19:16 | K3BAK | Brian | FT8 | 24.915 MHz | 12m | -11 | Pittsburgh | EN90 | PA, | ||
2022-10-23 | 19:19 | K8YFM | Drew | FT8 | 24.915 MHz | 12m | +04 | GLEN ALLEN | VA, | |||
2022-10-23 | 19:29 | IX1EJZ | Maurizio | FT8 | 3.573 MHz | 80m | -03 | 11100 AOSTA AO | JN35 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!