Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 723
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-02-05 | 12:54 | SP9DHY | Tadeusz | FT8 | 21.074 MHz | 15m | +03 | 35 | 42-700 Lisowice | JO90 | ||
2022-02-05 | 12:56 | PA3DNR | Jan | FT8 | 21.074 MHz | 15m | -09 | 35 | 6005JN WEERT | JO21 | ||
2022-02-05 | 12:59 | DL6OCH | Henrik | FT8 | 21.074 MHz | 15m | -02 | 35 | 31515 Wunstorf | JO42 | ||
2022-02-05 | 13:00 | DO1BWO | Do1bwo | FT8 | 21.074 MHz | 15m | +00 | 35 | Germany | JN48 | ||
2022-02-05 | 13:03 | WB2TQE | Howard | FT8 | 21.074 MHz | 15m | -14 | 35 | COCONUT CREEK | EL96 | ||
2022-02-05 | 13:07 | R6FX | Anatoly | FT8 | 21.074 MHz | 15m | -12 | 35 | Lermontov | LN14 | ||
2022-02-05 | 13:09 | DK5SDJ | Sebastian | FT8 | 21.074 MHz | 15m | -05 | 35 | Feldkirchen-Westerham | JN57 | ||
2022-02-05 | 13:11 | 9A2KS | Vladimir | FT8 | 21.074 MHz | 15m | -07 | 35 | Funtana - Vrsar | JN65 | Croatia | |
2022-02-05 | 13:15 | F1TRF | Laurent | FT8 | 21.074 MHz | 15m | -01 | 35 | METZ | JN39 | ||
2022-02-05 | 13:19 | DD7IW | Johann | FT8 | 21.074 MHz | 15m | -12 | 35 | Kaiserslautern | JN39 | ||
2022-02-04 | 16:46 | W2ZF | FT8 | 28.074 MHz | 10m | -17 | 100 | FN30 | ||||
2022-02-04 | 16:47 | WP4MXM | Rafael | FT8 | 28.074 MHz | 10m | 100 | PENUELAS | FK68 | |||
2022-02-04 | 16:51 | NA2NY | John | FT8 | 28.074 MHz | 10m | -10 | 35 | Fort Edward | FN33 | ||
2022-02-04 | 16:55 | N1UGK | Jesse | FT8 | 28.074 MHz | 10m | -12 | 35 | South Orange | FN20 | ||
2022-02-04 | 17:01 | KC2EES | Armando | FT8 | 24.915 MHz | 12m | -03 | 35 | MOUNT KISCO | FN31 | ||
2022-02-04 | 17:02 | HC1M | Ing. | FT8 | 24.915 MHz | 12m | -10 | 35 | Calle Inca Roca N2-95 y Antonio Borrero. Conocoto, Quito DM. | FI09 | ||
2022-02-04 | 17:07 | CO8MCL | Miguel | FT8 | 24.915 MHz | 12m | -21 | 35 | ||||
2022-02-04 | 17:11 | XE3E | Edgar | FT8 | 24.915 MHz | 12m | -12 | 35 | Teapa, Tabasco | EK37 | ||
2022-02-04 | 17:20 | PY4EV | Euler | FT8 | 24.915 MHz | 12m | -11 | 35 | Belo Horizonte | GH80 | ||
2022-02-04 | 17:46 | HA7TM | Tibor | FT8 | 21.074 MHz | 15m | -01 | 35 | ERD | JN97 | ||
2022-02-04 | 17:48 | YO3GSK | Campeanu | FT8 | 21.074 MHz | 15m | -24 | 35 | Bucuresti | KN34 | ||
2022-02-04 | 17:50 | KD0CEN | Eric | FT8 | 21.074 MHz | 15m | -13 | 35 | Willow Springs | EM47 | ||
2022-02-04 | 18:05 | PY2SAO | Sergio | FT8 | 21.074 MHz | 15m | -17 | 35 | CAIXA POSTAL 34 | GG66 | ||
2022-02-04 | 18:11 | PY2DPM | David | FT8 | 21.074 MHz | 15m | -19 | 35 | SAO VICENTE | GG66 | ||
2022-01-31 | 18:53 | PD9T | Tim | FT8 | 7.074 MHz | 40m | -23 | 35 | Alkmaar | JO22 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!