Get your QSL card

Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!

Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.

Thank you for your visit and I hope to hear you on the radio again!


QSL Log - 723


Date UTC Callsign Name Mode Freq. Band RST Power QTH Grid Country QSL
2021-11-22 21:10 PD0IFI Jan FT8 7.074 MHz 40m -09 35 Enter JO32 Download QSL
2021-11-22 21:03 SP2EWQ Aleksander FT8 7.074 MHz 40m +00 35 JEZEWO JO93 Download QSL
2021-11-22 20:59 M3FON Darrian FT8 7.074 MHz 40m -08 35 Nottingham IO93 Download QSL
2021-11-22 20:52 2E0DBS David FT8 7.074 MHz 40m -12 35 Norwich Download QSL
2021-11-22 13:28 DJ8YN Dieter FT8 21.074 MHz 15m -03 35 D-72555 Metzingen Download QSL
2021-11-22 13:25 HB9MEJ Jean-claude FT8 21.074 MHz 15m +00 35 CH-6017 RUSWIL (LU) JN47 Download QSL
2021-11-22 13:24 IW2ENA "jo" FT8 21.074 MHz 15m -01 35 21040 Carnago - VA JN45 Download QSL
2021-11-22 13:19 DL5DQZ Frank FT8 21.074 MHz 15m -01 35 01259 Dresden JO61 Download QSL
2021-11-22 13:14 DO3ME Wolfgang FT8 21.074 MHz 15m -11 35 40822 Mettmann JO31 Download QSL
2021-11-22 13:12 DO1TWJ FT8 21.074 MHz 15m +02 35 JO33 Download QSL
2021-11-22 13:09 DG5NET Ralph FT8 21.074 MHz 15m +08 35 Veitsbronn JN59 Download QSL
2021-11-22 13:07 DM4ZPJ Rolf FT8 21.074 MHz 15m +01 35 07987 Mohlsdorf-Teichw. JO60 Download QSL
2021-11-22 13:05 DO1EKG Guido FT8 21.074 MHz 15m -14 35 Nordhorn JO32 Download QSL
2021-11-22 13:04 DL2AKT Jens FT8 21.074 MHz 15m +07 35 Elleben, OT Riechheim JO50 Download QSL
2021-11-22 13:02 OE3IPU Gottfried FT8 21.074 MHz 15m -10 35 A-2213 Bockfliess JN88 Download QSL
2021-11-22 12:25 SP9KH Rafal FT8 21.074 MHz 15m -16 35 Jastrzebie-Zdroj JN99 Download QSL
2021-11-22 12:25 DH8AMG Hans FT8 21.074 MHz 15m -16 35 Vechta JO42 Download QSL
2021-11-22 12:17 DO2RW Reinhard FT8 21.074 MHz 15m -13 35 34131 Kassel JO41 Download QSL
2021-11-22 12:14 SP9KR Andy FT8 21.074 MHz 15m +00 35 32-566 Nieporaz JO90 Download QSL
2021-11-22 12:10 G3VAO Mike FT8 21.074 MHz 15m -11 35 Horton, Wem, SHREWSBURY IO82 Download QSL
2021-11-22 11:58 DG3VL Udo FT8 21.074 MHz 15m -13 35 Dresden JO61 Download QSL
2021-11-22 11:58 R2DX Pavel FT8 21.074 MHz 15m -16 35 Pushkino, Moskovskaya obl. KO86 Download QSL
2021-11-22 11:50 UA3ZUX FT8 21.074 MHz 15m -15 35 Belg. obl., Krasnogvar. r-n, s. Livenko, neftebaza KO90 Download QSL
2021-11-22 11:46 S5100I Radioklub FT8 21.074 MHz 15m -07 35 Vegova ulica 9 Download QSL
2021-11-22 11:42 DL1AG Andreas FT8 21.074 MHz 15m -14 35 JN48 Download QSL


QSL Cards exchanged - 430


G0GTV-7-1487.jpg
EA2ESK-1476.jpg
EA2ESK-1473.jpg
OZ3FON-1466.jpg
DL7NDR-1457.jpg
OM4ATC-1456.jpg
DL4HEL-1446.jpg
M7SYN-8-1450.jpg
IU2MCH-1448.jpg


Statistics – count QSO Mode by Bands


Frequency136K472K1.83.5710.1141821242850701444301.2G2.4G10GTotal
Band2200m630m160m80m40m30m20m17m15m12m10m6m4m2m70cm23cm13cm3cm
AM------1-----------1
CW----------1-------1
FM-------------3102--15
FM AX.25-------------521----521
FT8--32010612241861234315126-----2723
JS8Call------1-----------1
MFSK------1-----------1
PKT------2------3----5
RTTY---------1--------1
SSB--614-71--4----2-227


You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,

CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal

If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!