Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 1296
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-10-25 | 09:09 | G4DCQ-2 | Nigel A Brown | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Overstrand | JO02qv | England | |
2021-10-25 | 05:55 | IK7FMQ | Gabriele A. | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Lecce | JN90ci | Italy | |
2021-10-25 | 04:16 | IW0RQJ | Roberto Scarpa | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Assisi | JN63ha | Italy | |
2021-10-24 | 08:16 | G7HCE-7 | David Boult | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Devon | IO80gr | England | |
2021-10-24 | 06:41 | DK8JH-7 | Lutz Henning | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | D-45772 Marl | JO31np | Germany | |
2021-10-24 | 06:38 | F4GUK-1 | Christophe Patin | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Champigny Sur Marne | JN18gt | France | |
2021-10-20 | 01:04 | IK5JRZ | Carlo Castellacci (charlie) | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Panzano In Chianti. Fi | JN53pn | Italy | |
2021-10-20 | 08:13 | 2E0HDV | Alick M Gardiner | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Peterlee | IO91vl | England | |
2021-10-19 | 12:16 | IK5JRZ | Carlo Castellacci (charlie) | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Panzano In Chianti. Fi | JN53pn | Italy | |
2021-10-18 | 02:39 | F1EZC | Jean Paul Baudin | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Hautefage | JN05xc | France | |
2021-10-16 | 09:43 | EC4TR | J. Luis Peña Sanchez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 28723 Pedrezuela (madrid) | IN80er | Spain | |
2021-10-16 | 08:08 | EA2EPC | Asier García Gurruchaga | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Bilbao (bizkaia) | IN80dj | Spain | |
2021-10-16 | 08:07 | IU0OQO | Daniele Guardigli | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Roma | JN61dr | Italy | |
2021-10-15 | 01:47 | F4ACU-7 | Matthieu Lapadu-hargues | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Esvres | JN07jg | France | |
2021-10-15 | 08:53 | EA1JN-10 | Juan Carlos Rodriguez Otero | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Milladoiro - Ames - La Coruña | IN52ru | Spain | |
2021-10-15 | 08:52 | EC4TR | J. Luis Peña Sanchez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 28723 Pedrezuela (madrid) | IN80er | Spain | |
2021-10-14 | 04:09 | EA2EPC | Asier García Gurruchaga | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Bilbao (bizkaia) | IN80dj | Spain | |
2021-10-14 | 09:40 | IK5JRZ | Carlo Castellacci (charlie) | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Panzano In Chianti. Fi | JN53pn | Italy | |
2021-10-14 | 08:05 | HB9PVI-15 | Ernst Niggli | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Zauggenried 3309 | JN37sb | Switzerland | |
2021-10-14 | 08:03 | HB9PVI-15 | Ernst Niggli | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Zauggenried 3309 | JN37sb | Switzerland | |
2021-10-12 | 04:10 | IU3MEY | Emiliano | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Gazzo Veronese | JN55md | Italy | |
2021-10-12 | 04:09 | EA2BJM | Miguel Tapia | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Zaragoza | IN91nq | Spain | |
2021-10-12 | 09:39 | EA6WQ-6 | Tom Orzaez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Manacor | JM19on | Spain | |
2021-10-11 | 01:40 | M0CFV | Blazej Muraszko | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | London | IO91um | England | |
2021-10-11 | 10:27 | EA3HAH | Carlos Tomás Flores Soler | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Tarragona | JN01od | Spain |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!