Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 1296
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-16 | 08:40 | M0IJS-7 | Ian Saturley | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Warwickshire | IO92ii | England | |
2023-02-14 | 15:10 | 7X3WPL | Sahara Dx Amateur Radio Club | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Rue Ahmed Bensalem El Maamoura- Laghouat- | JM13kt | Algeria | |
2023-02-14 | 10:15 | EC4TR | J. Luis Peña Sanchez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | 28723 Pedrezuela (madrid) | IN80er | Spain | |
2023-02-13 | 12:42 | CU2JX-6 | Pedro Cruz | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Ponta Delgada | HM77es | Azores | |
2023-02-13 | 07:52 | EA5HFG-9 | Juan Antonio B.r. | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Valencia | IM99rk | Spain | |
2023-02-13 | 07:48 | LA1PCA-6 | Kristian A Bognaes | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Oslo | JO59ju | Norway | |
2023-02-12 | 10:15 | G0GOO | Barrie | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | South Yorkshire | IO93jk | England | |
2023-02-08 | 11:53 | LA4FPA-6 | Erling Johnsen | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Fana | JP20pg | Norway | |
2023-02-08 | 11:51 | EA7KK-9 | Benjamin Gallego Camacho | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Montellano | IM76fx | Spain | |
2023-02-07 | 17:34 | EB7GSX-9 | Juan Jesus Mena | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | San Roque, Cadiz, | IM76hf | Spain | |
2023-02-07 | 15:57 | SQ3KAR-2 | Adam | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Ostrow Wielkopolski | JO81vp | Poland | |
2023-02-07 | 15:56 | PC1L-2 | Leon | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Maastricht | JO20UU | Netherlands | |
2023-02-07 | 14:19 | F1EZC | Jean Paul Baudin | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Hautefage | JN05xc | France | |
2023-02-06 | 18:22 | EC4TR | J. Luis Peña Sanchez | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Pedrezuela | IN80er | Spain | |
2023-02-05 | 17:34 | IZ1DME | Claudio Ghibaudo | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Cuneo | JN34sj | Italy | |
2023-01-31 | 16:44 | G0GTV | Stephen Moore | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Lincolnshire | IO93sf | England | |
2023-01-31 | 15:04 | G0GOO | Barrie | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | South Yorkshire | IO93jk | England | |
2023-01-30 | 14:20 | I5PVX | Vittorugo Panteri | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Pescia | JN62ks | Italy | |
2023-01-29 | 15:08 | MW0PJE-2 | Pete Everett | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Wrexham | IO82lx | Wales | |
2023-01-29 | 15:04 | EA1BA | Javier Diaz Alvaro | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Torrelavega, Cantabria | IN73xi | Spain | |
2023-01-28 | 15:53 | CT1ENI | (joe) Jose Carlos Valerio Ribeiro | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Charneca Da Caparica | IM58jo | Portugal | |
2023-01-28 | 14:20 | IK6FFL | Quirino Gezzi | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Ascoli Piceno | JN62tu | Italy | |
2023-01-27 | 15:07 | CT1ERY | Rui Puga | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Olhão | IM67ca | Portugal | |
2023-01-27 | 15:07 | M7WFG | Wojciech Gola | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Weston-super-mare | IO81mh | England | |
2023-01-26 | 22:25 | CT1ENI | José Carlos Valerio Ribeiro | FM AX.25 | 145.825 MHz | 2m | 59 | 50 | Charneca Da Caparica | IM58jo | Portugal |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!