Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 1296
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-11-28 | 11:13 | EA3CFV | Albert | FT8 | 28.074 MHz | 10m | -16 | 35 | 17003 GIRONA, Catalunya | JN11 | ||
2021-11-28 | 11:12 | YT5DL | Dragomir | FT8 | 28.074 MHz | 10m | -04 | 35 | Mionica | KN04 | ||
2021-11-27 | 14:13 | LU3HY | Juan | FT8 | 24.915 MHz | 12m | -07 | 35 | Cordoba | FF78 | ||
2021-11-27 | 14:07 | 9G1SD | David | FT8 | 24.915 MHz | 12m | -10 | 35 | Bono Region | |||
2021-11-27 | 14:03 | 9Y4DG | Dev | FT8 | 24.915 MHz | 12m | -13 | 35 | San Fernando | FK90 | ||
2021-11-27 | 13:04 | 3B8CW | Clive | FT8 | 24.915 MHz | 12m | -15 | 35 | Trou aux Biches | |||
2021-11-27 | 12:57 | ZD7JC | John | FT8 | 24.915 MHz | 12m | -12 | 35 | WATERFALL VIEW, THE BRIARS | |||
2021-11-27 | 12:50 | ZS4JAN | Jan | FT8 | 24.915 MHz | 12m | -10 | 35 | Bloemfontein | KG30 | ||
2021-11-27 | 12:45 | V51MA | Mike | FT8 | 28.074 MHz | 10m | -10 | 35 | Windhoek | |||
2021-11-27 | 12:30 | YT5DL | Dragomir | FT8 | 21.074 MHz | 15m | -02 | 35 | Mionica | KN04 | ||
2021-11-27 | 12:28 | TA1ANR | Muzaffer | FT8 | 21.074 MHz | 15m | -23 | 35 | A07 Blok Beylikduzu/Istanbul | KN41 | ||
2021-11-27 | 12:24 | EU6MM | Alexey | FT8 | 21.074 MHz | 15m | -16 | 35 | BARAN, ORSHA, VITEBSKAYA OBL., 211011 | KO54 | ||
2021-11-27 | 12:20 | UW8SM | Andrij | FT8 | 21.074 MHz | 15m | -13 | 35 | Ivano-Frankivsk | KN28 | ||
2021-11-27 | 12:16 | DH7AGZ | Detlef | FT8 | 21.074 MHz | 15m | -05 | 35 | 15827 Blankenfelde | JO62 | ||
2021-11-27 | 12:16 | F5RRS | Damien | FT8 | 21.074 MHz | 15m | -10 | 35 | Saint Pierre en Faucigny | |||
2021-11-27 | 12:13 | DO1MDO | Manfred | FT8 | 21.074 MHz | 15m | +00 | 35 | JO50 | |||
2021-11-27 | 12:11 | DO6ZMR | Marc | FT8 | 21.074 MHz | 15m | +08 | 35 | Escheburg | JO53 | ||
2021-11-27 | 12:08 | IK4TVP | Andrea | FT8 | 21.074 MHz | 15m | +00 | 35 | Ravenna | JN64 | ||
2021-11-27 | 12:06 | DO4DOC | FT8 | 21.074 MHz | 15m | -18 | 35 | Oberhausen | JO31 | |||
2021-11-27 | 12:05 | YL2GJX | Yevgeny | FT8 | 21.074 MHz | 15m | -05 | 35 | Riga | KO26 | ||
2021-11-27 | 12:04 | DO8LHK | Kilian | FT8 | 21.074 MHz | 15m | -12 | 35 | Moelln | JO53 | ||
2021-11-27 | 12:02 | R7KKO | Aleksandr | FT8 | 24.915 MHz | 12m | -06 | 35 | Simferopol, Crimea | |||
2021-11-27 | 11:59 | HB9OAB | Op. | FT8 | 24.915 MHz | 12m | -15 | 35 | Bellinzona | JN46me | ||
2021-11-27 | 10:44 | DG3HAM | FT8 | 21.074 MHz | 15m | -05 | 35 | JO31 | ||||
2021-11-27 | 10:40 | DG1ABC | Joachim | FT8 | 21.074 MHz | 15m | -03 | 35 | 46282 Dorsten | JO31 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!