Get your QSL card

Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!

Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.

Thank you for your visit and I hope to hear you on the radio again!


QSL Log - 1296


Date UTC Callsign Name Mode Freq. Band RST Power QTH Grid Country QSL
2022-10-30 11:52 DL8MBF Oskar FT8 28.074 MHz 10m +04 Waldkraiburg JN68 Download QSL
2022-10-30 11:52 PD1WS Wim FT8 28.074 MHz 10m -03 HUIZEN JO22 Download QSL
2022-10-30 11:53 DL8MBF Oskar FT8 28.074 MHz 10m +04 Waldkraiburg JN68 Download QSL
2022-10-30 12:03 PF1B Friso FT8 28.074 MHz 10m -02 Heerhugowaard JO22 NH, Download QSL
2022-10-29 14:01 CT2IFT Sergio Oliveira FT8 28.074 MHz 10m 599 35 Fatima IM59QP Portugal Download QSL
2022-10-29 11:41 ON4UY Gerkens FT8 28.074 MHz 10m +03 Waterloo JO20 Download QSL
2022-10-29 11:43 2E0JOV Anthony FT8 28.048 MHz 10m +04 Hull, IO93 Download QSL
2022-10-29 12:44 DL6YDR Werner FT8 28.074 MHz 10m +18 Gronau JO32 D, Download QSL
2022-10-29 12:46 DL6YDR Werner FT8 28.074 MHz 10m +18 Gronau JO32 D, Download QSL
2022-10-29 21:44 M1SJE Sarah Elliott FT8 10489.540 MHz 3cm +12 Leicester IO92kp England Download QSL
2022-10-29 21:51 OH2TWI Pasi FT8 10489.540 MHz 3cm -06 Degerby KP20ca Finland Download QSL
2022-10-29 11:08 PE1NPS Lucas FT8 28.074 MHz 10m -07 1223PK HILVERSUM Download QSL
2022-10-29 11:11 4X1UF Israel FT8 28.074 MHz 10m -18 Haifa KM72 Download QSL
2022-10-29 11:16 LB4QI Tom FT8 28.074 MHz 10m -04 Solbergmoen JO59 Download QSL
2022-10-29 11:33 PD2ARI Arie FT8 28.074 MHz 10m +03 Amersfoort JO22 Download QSL
2022-10-29 11:39 G3PXT Gordon FT8 28.074 MHz 10m -01 Norwich JO02pq Download QSL
2022-10-29 11:43 2E0JOV Anthony FT8 28.074 MHz 10m +04 Hull, IO93 Download QSL
2022-10-29 11:55 ON4UY Gerkens FT8 28.074 MHz 10m +01 Waterloo JO20 Download QSL
2022-10-29 11:58 DF3IAL Anders FT8 28.074 MHz 10m -07 Bad Kreuznach JN39 Download QSL
2022-10-29 12:00 DF9ML Rif FT8 28.074 MHz 10m +00 Felsberg JO41 Download QSL
2022-10-29 12:01 PU4TNT Robson FT8 28.074 MHz 10m -06 Belo Horizonte MG, Download QSL
2022-10-29 12:04 DB4BJ Martin FT8 28.074 MHz 10m +13 Oldenburg JO43 Download QSL
2022-10-29 12:10 DL5DQZ Frank FT8 28.074 MHz 10m +00 01259 Dresden JO61 Download QSL
2022-10-29 12:11 UN7IT Sergey FT8 28.074 MHz 10m -15 030000, Aktobe Download QSL
2022-10-29 12:13 PA3CPS Geert FT8 28.074 MHz 10m +09 8121CW Olst JO32 Download QSL


QSL Cards exchanged - 430


G0GTV-7-1487.jpg
EA2ESK-1476.jpg
EA2ESK-1473.jpg
OZ3FON-1466.jpg
DL7NDR-1457.jpg
OM4ATC-1456.jpg
DL4HEL-1446.jpg
M7SYN-8-1450.jpg
IU2MCH-1448.jpg


Statistics – count QSO Mode by Bands


Frequency136K472K1.83.5710.1141821242850701444301.2G2.4G10GTotal
Band2200m630m160m80m40m30m20m17m15m12m10m6m4m2m70cm23cm13cm3cm
AM------1-----------1
CW----------1-------1
FM-------------3102--15
FM AX.25-------------521----521
FT8--32010612241861234315126-----2723
JS8Call------1-----------1
MFSK------1-----------1
PKT------2------3----5
RTTY---------1--------1
SSB--614-71--4----2-227


You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,

CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal

If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!