Get your QSL card

Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!

Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.

Thank you for your visit and I hope to hear you on the radio again!


QSL Log - 1296


Date UTC Callsign Name Mode Freq. Band RST Power QTH Grid Country QSL
2022-10-29 12:17 G7JUR Philip FT8 28.074 MHz 10m +02 FARNHAM, SURREY. IO91 Download QSL
2022-10-29 12:18 DH5BM Bernd FT8 28.074 MHz 10m +07 37632 Eimen JO41 Download QSL
2022-10-29 12:26 DL1ANF Axel FT8 28.074 MHz 10m +07 Gauting, District Starnberg JN58 Download QSL
2022-10-29 12:29 DO1BJM Benjamin FT8 28.074 MHz 10m +18 Hamburg JO53 Download QSL
2022-10-29 12:30 DC8KU Willi FT8 28.074 MHz 10m +09 52080 Aachen JO30 Download QSL
2022-10-29 12:31 PD1DL Dimi FT8 28.074 MHz 10m -09 QSL information follow later Download QSL
2022-10-29 12:36 IK1RLG Sergio FT8 28.074 MHz 10m +00 28100 NOVARA NO JN45 IT, Download QSL
2022-10-29 12:37 OE6JFG/P Franz FT8 28.074 MHz 10m -02 Steiermark JN77 Download QSL
2022-10-29 12:43 DL6YDR Werner FT8 28.074 MHz 10m +18 Gronau JO32 D, Download QSL
2022-10-29 12:44 OK1IVO Jan FT8 28.074 MHz 10m -09 Jablonne v Podjestedi JO70 Download QSL
2022-10-29 12:45 PE1OPK Bram FT8 28.074 MHz 10m +29 BOKSUM JO23 Download QSL
2022-10-29 12:49 DB2LP Karl-heinz FT8 28.074 MHz 10m +03 22850 Norderstedt JO43 Download QSL
2022-10-29 12:52 DQ5R Wolfgang FT8 28.074 MHz 10m +05 Ostenfeld / Husum JO44 Download QSL
2022-10-29 12:57 YD1MUK Mukti FT8 28.074 MHz 10m -22 Bandung OI33 Download QSL
2022-10-29 12:58 DO2EBW Christian FT8 28.074 MHz 10m +13 Eberswalde Download QSL
2022-10-29 13:03 DB2JW Arno FT8 28.074 MHz 10m +08 Berlin JO62 Download QSL
2022-10-29 13:05 PY2DPM David FT8 28.074 MHz 10m -10 SAO VICENTE GG66 SP, Download QSL
2022-10-29 13:09 OZ4CG Carsten FT8 28.074 MHz 10m +13 Roenne, Bornholm Isl. JO75 Download QSL
2022-10-29 13:13 DC7KM Manfred FT8 28.074 MHz 10m +10 13503 Berlin JO62 Download QSL
2022-10-29 13:16 OZ5AGJ Benny FT8 28.074 MHz 10m +17 JO47IA JO47 Download QSL
2022-10-29 13:18 SP1II Zdzislaw FT8 28.074 MHz 10m -02 76-113 Postomino 65 JO84 Download QSL
2022-10-29 13:20 DL6UM Ulrich FT8 28.074 MHz 10m -11 Gera JO60 Download QSL
2022-10-29 13:22 I6VTO Vittorio FT8 28.074 MHz 10m +02 PESCARA JN72 IT, Download QSL
2022-10-29 13:25 UT5CO Jan FT8 28.074 MHz 10m -08 KN58 Download QSL
2022-10-29 13:27 PP1JL FT8 28.074 MHz 10m -11 GG99 ES, Download QSL


QSL Cards exchanged - 430


G0GTV-7-1487.jpg
EA2ESK-1476.jpg
EA2ESK-1473.jpg
OZ3FON-1466.jpg
DL7NDR-1457.jpg
OM4ATC-1456.jpg
DL4HEL-1446.jpg
M7SYN-8-1450.jpg
IU2MCH-1448.jpg


Statistics – count QSO Mode by Bands


Frequency136K472K1.83.5710.1141821242850701444301.2G2.4G10GTotal
Band2200m630m160m80m40m30m20m17m15m12m10m6m4m2m70cm23cm13cm3cm
AM------1-----------1
CW----------1-------1
FM-------------3102--15
FM AX.25-------------521----521
FT8--32010612241861234315126-----2723
JS8Call------1-----------1
MFSK------1-----------1
PKT------2------3----5
RTTY---------1--------1
SSB--614-71--4----2-227


You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,

CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal

If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!