Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 1296
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-04 | 18:54 | RA1ZG | FT8 | 14.074 MHz | 20m | -23 | 35 | Apatity, PO Box 491 | KP67 | |||
2022-03-04 | 18:56 | G0KPH | Lord | FT8 | 14.074 MHz | 20m | +10 | 35 | Royal Leamington Spa, Warwickshire. | IO92 | ||
2022-03-04 | 18:58 | DL9KV | FT8 | 14.074 MHz | 20m | +01 | 35 | 46284 Dorsten | JO31 | |||
2022-03-04 | 19:02 | PD0WAG | Herman | FT8 | 14.074 MHz | 20m | -10 | 35 | Wageningen | JO21 | ||
2022-03-04 | 19:08 | IK2GPT | Ceramella | FT8 | 14.074 MHz | 20m | -03 | 35 | COMO | JN45 | ||
2022-03-04 | 19:16 | OM0AMB | Martin | FT8 | 14.074 MHz | 20m | -15 | 35 | Humenne | KN08 | ||
2022-03-04 | 19:21 | DK4RH | Roland | FT8 | 14.074 MHz | 20m | +03 | 35 | Leverkusen | JO31 | ||
2022-03-04 | 19:25 | ON3FZ | Frans | FT8 | 14.074 MHz | 20m | +13 | 35 | Deurne | JO21 | ||
2022-03-04 | 19:26 | PD0Z | Remko | FT8 | 14.074 MHz | 20m | +03 | 35 | De Meern | JO22 | ||
2022-03-04 | 15:51 | PY2AB | Mauricio | FT8 | 28.074 MHz | 10m | -14 | 35 | São Paulo | GG66ph | Brazil | |
2022-03-04 | 16:05 | ES6DO | Neil | FT8 | 28.074 MHz | 10m | -03 | 35 | TORVA, 68 604, VALGAMAA | KO27wx | Estonia | |
2022-03-04 | 16:14 | DO1SSB | Sascha | FT8 | 21.074 MHz | 15m | -15 | 35 | 71540 Murrhardt | JN48 | ||
2022-03-04 | 16:15 | DK7ZT | Bernd | FT8 | 21.074 MHz | 15m | +10 | 35 | Marburg | JO40ht | ||
2022-03-04 | 16:19 | DK3TNA | Stephan | FT8 | 21.074 MHz | 15m | -15 | 35 | 14513 Teltow | JO62 | ||
2022-03-04 | 16:19 | DL1YBI | Eberhard | FT8 | 21.074 MHz | 15m | +08 | 35 | 32423 Minden | JO42 | ||
2022-03-04 | 16:23 | DK4RH | Roland | FT8 | 21.074 MHz | 15m | -09 | 35 | Leverkusen | JO31 | ||
2022-03-04 | 16:26 | DJ6DN | Edgar | FT8 | 21.074 MHz | 15m | -13 | 35 | 56075 Koblenz | JO30 | ||
2022-03-04 | 16:28 | DC5LZ | Kurt | FT8 | 21.074 MHz | 15m | -06 | 35 | Boenebuettel | JO54 | ||
2022-03-04 | 16:29 | IK4LZH | Gianluca | FT8 | 21.074 MHz | 15m | -04 | 35 | BOLOGNA | JN54 | ||
2022-03-04 | 17:04 | DK9JQ | Reinhard | FT8 | 21.074 MHz | 15m | -03 | 35 | 40699 Erkrath | JO31 | ||
2022-03-04 | 17:09 | PA2A | Steve | FT8 | 21.074 MHz | 15m | -12 | 35 | 3232CN BRIELLE | JO21 | ||
2022-03-04 | 17:12 | DO9CW | Kai | FT8 | 21.074 MHz | 15m | +00 | 35 | Taunusstein | JO40 | ||
2022-03-04 | 17:15 | DG2YFZ | Dieter | FT8 | 21.074 MHz | 15m | +04 | 35 | JO41 | |||
2022-03-04 | 17:27 | S51TA | Ted | FT8 | 21.074 MHz | 15m | +06 | 35 | JN75 | |||
2022-03-04 | 17:29 | DL8MFY | Frank | FT8 | 21.074 MHz | 15m | -07 | 35 | Dresden |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!