Hello dear friend, if we made any radio contact you can find your QSL in the list below. It's very easy and doesn't take more than 1 minute!
Search for your callsign and click on the small image on the right, in the QSL column.
A popup opens. Confirm your callsign in the dialog box and get ready to upload your QSL (please only send the image with the QSO confirmation data)... then choose my beautiful QSL you like best, in high definition, and it will be automatically downloaded.
Thank you for your visit and I hope to hear you on the radio again!
QSL Log - 1296
Date | UTC | Callsign | Name | Mode | Freq. | Band | RST | Power | QTH | Grid | Country | QSL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-04 | 17:50 | SV2OEL | FT8 | 21.074 MHz | 15m | -13 | 35 | |||||
2022-03-04 | 17:52 | DQ5R | FT8 | 21.074 MHz | 15m | +01 | 35 | JO44 | ||||
2022-03-04 | 17:56 | DO1FDK | FT8 | 21.074 MHz | 15m | -14 | 35 | JO71 | ||||
2022-03-04 | 17:59 | E77KD | Kresimir | FT8 | 21.074 MHz | 15m | -15 | 35 | JN95 | |||
2022-03-04 | 18:05 | DO3PKE | Peter | FT8 | 21.074 MHz | 15m | -01 | 35 | AFC-NL.de (Amateurfunk-Club Niederlausitz e.V) | JO61 | ||
2022-03-04 | 18:09 | PU1ERS | Ronaldo | FT8 | 21.074 MHz | 15m | -16 | 35 | Domingos Martins | GG99 | ||
2022-02-26 | 21:30 | CT1EAX | Carlos Ventura | SSB | 3.665 MHz | 80m | 599 | 35 | Alcobaça, Barrio | IM59LM | Portugal | |
2022-02-26 | 18:28 | CS9ABS | Rui João | SSB | 14.308 MHz | 20m | 599 | 80 | Sao Jorge | IM12NT | Portugal, Madeira | |
2022-02-05 | 11:23 | YL3BF | Janis | FT8 | 28.074 MHz | 10m | -01 | 35 | Liepaja | KO06 | ||
2022-02-05 | 11:24 | HA3JB | Gabor | FT8 | 28.074 MHz | 10m | +00 | 35 | 8600 Siofok | JN96 | ||
2022-02-05 | 11:27 | ES5MG | Guido | FT8 | 28.074 MHz | 10m | -03 | 35 | KO38 | |||
2022-02-05 | 11:49 | 5T5PA | Johannes | FT8 | 28.074 MHz | 10m | -09 | 35 | Nouadhibou | IL10 | ||
2022-02-05 | 12:16 | DO5HOK | Holger | FT8 | 21.074 MHz | 15m | -04 | 35 | 33775 Versmold | JO42 | ||
2022-02-05 | 12:21 | TA2AWR | Murat | FT8 | 21.074 MHz | 15m | -24 | 35 | Ankara | KM69 | ||
2022-02-05 | 12:22 | 9A2GB | Ivan | FT8 | 21.074 MHz | 15m | -10 | 35 | Samobor | JN75 | ||
2022-02-05 | 12:26 | G3EJS | S | FT8 | 21.074 MHz | 15m | +01 | 35 | Coventry | IO92 | ||
2022-02-05 | 12:28 | IU8BPS | Vito | FT8 | 21.074 MHz | 15m | -09 | 35 | Rionero in Vulture | JN70 | ||
2022-02-05 | 12:48 | SP6DVP | Krzysztof | FT8 | 21.074 MHz | 15m | +13 | 35 | PL 45-273 OPOLE 15 | JO80 | ||
2022-02-05 | 12:50 | PE1NPS | Lucas | FT8 | 21.074 MHz | 15m | -19 | 35 | 1223PK HILVERSUM | |||
2022-02-05 | 12:54 | SP9DHY | Tadeusz | FT8 | 21.074 MHz | 15m | +03 | 35 | 42-700 Lisowice | JO90 | ||
2022-02-05 | 12:56 | PA3DNR | Jan | FT8 | 21.074 MHz | 15m | -09 | 35 | 6005JN WEERT | JO21 | ||
2022-02-05 | 12:59 | DL6OCH | Henrik | FT8 | 21.074 MHz | 15m | -02 | 35 | 31515 Wunstorf | JO42 | ||
2022-02-05 | 13:00 | DO1BWO | Do1bwo | FT8 | 21.074 MHz | 15m | +00 | 35 | Germany | JN48 | ||
2022-02-05 | 13:03 | WB2TQE | Howard | FT8 | 21.074 MHz | 15m | -14 | 35 | COCONUT CREEK | EL96 | ||
2022-02-05 | 13:07 | R6FX | Anatoly | FT8 | 21.074 MHz | 15m | -12 | 35 | Lermontov | LN14 |
QSL Cards exchanged - 430
Statistics – count QSO Mode by Bands
Frequency | 136K | 472K | 1.8 | 3.5 | 7 | 10.1 | 14 | 18 | 21 | 24 | 28 | 50 | 70 | 144 | 430 | 1.2G | 2.4G | 10G | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Band | 2200m | 630m | 160m | 80m | 40m | 30m | 20m | 17m | 15m | 12m | 10m | 6m | 4m | 2m | 70cm | 23cm | 13cm | 3cm | |
AM | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
CW | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
FM | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 10 | 2 | - | - | 15 |
FM AX.25 | - | - | - | - | - | - | - | - | - | - | - | - | - | 521 | - | - | - | - | 521 |
FT8 | - | - | 3 | 20 | 106 | 122 | 41 | 86 | 123 | 43 | 151 | 26 | - | - | - | - | - | 2 | 723 |
JS8Call | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
MFSK | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
PKT | - | - | - | - | - | - | 2 | - | - | - | - | - | - | 3 | - | - | - | - | 5 |
RTTY | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 |
SSB | - | - | 6 | 1 | 4 | - | 7 | 1 | - | - | 4 | - | - | - | - | 2 | - | 2 | 27 |
You can send me your QSL to: oitaven+qsl@ct1ebq.com or to the postal address,
CT1EBQ
Rua das Fontainhas, 490
2755-006 Alcabideche
Portugal
If you send me your QSL card by letter I will send you back my paper QSL card.
Thank you very much for contacting!